<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everglades Fishing</title>
	<atom:link href="http://www.fishingtheeverglades.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fishingtheeverglades.com</link>
	<description>Fishing charters with Captain Glenn Puopolo</description>
	<lastBuildDate>Thu, 22 Jul 2010 16:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sharks In The Everglades? &#8211; July 22nd 2010</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing-report/1025/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing-report/1025/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:25:33 +0000</pubDate>
		<dc:creator>Capt Glenn Puopolo</dc:creator>
				<category><![CDATA[Everglades Fishing Report]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=1025</guid>
		<description><![CDATA[When you think of fishing in The Everglades many things come to mind, but typically not Sharks. Well, make no mistake about it… They’re here. August 1st is the beginning of the Discovery channel’s “Shark Week”, and although we usually don’t target them I thought it would be an appropriate time to catch (and carefully [...]]]></description>
			<content:encoded><![CDATA[<p>When you think of <strong>fishing in The Everglades</strong> many things come to mind, but typically not Sharks. Well, make no mistake about it… They’re here.</p>
<p><img class="alignleft size-full wp-image-1026" title="Bull Shark" src="http://www.fishingtheeverglades.com/wp-content/uploads/2010/07/20100722.jpg" alt="Shark fishing in the Everglades" width="300" height="201" />August 1st is the beginning of  the <a href="http://dsc.discovery.com/tv/shark-week/" target="_blank">Discovery channel’s “Shark Week”</a>, and although we usually don’t target them I thought it would be an appropriate time to catch (and carefully release) one with my charter customers today. We landed 3, one of which was a 150 pound Bull Shark.</p>
<p>What you may not realize <strong>is it’s not uncommon to see a 4 or 5 foot Shark cruise past while Everglades fishing</strong> in just a few feet of water. They’re neither shy or intimidated by my boat, quite frankly they could care less about our being here. Venturing in from deeper water the Sharks are looking for distressed or wounded fish that would make an easy meal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing-report/1025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Collins Wins IGFA Inshore TOC</title>
		<link>http://www.fishingtheeverglades.com/fishing-news/1022/</link>
		<comments>http://www.fishingtheeverglades.com/fishing-news/1022/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:22:24 +0000</pubDate>
		<dc:creator>Capt Glenn Puopolo</dc:creator>
				<category><![CDATA[Fishing News]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=1022</guid>
		<description><![CDATA[Robert Collins, a former Everglades Fishing Guide, and friend, recently won the IGFA Inshore Tournament of Champions for the 4th time. Last year it was won by another long time friend, Mike Gallops, making it the 4th straight year the TOC has been won by a Naples, FL angler. Both Collins and Gallops live and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1023" title="Robert Collins Wins IGFA TOC" src="http://www.fishingtheeverglades.com/wp-content/uploads/2010/07/2010collins.jpg" alt="Robert Collins Wins IGFA TOC" width="300" height="232" />Robert Collins, a former <strong>Everglades Fishing Guide</strong>, and friend, recently won the <a href="http://www.inshoreworldchampionships.com/" target="_blank">IGFA Inshore Tournament of Champions</a> for the 4th time.</p>
<p>Last year it was won by another long time friend, Mike Gallops, making it the 4th straight year the TOC has been won by a Naples, FL angler. Both Collins and Gallops live and go fishing here in Naples and spend a lot of time fishing the same areas of Everglades National Park that I take my customers to.</p>
<p>Congratulations to Robert for <a href="http://www.setanchor.com/news/2010/jul/16/even-empty-boat-naples-angler-captures-title-insho/?setanchor=1" target="_blank">winning the IGFA TOC</a>, and hats off to two great local Everglades fishermen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/fishing-news/1022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Fishing in The Everglades &#8211; June 30th</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing-charters/1018/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing-charters/1018/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:25:15 +0000</pubDate>
		<dc:creator>Capt Glenn Puopolo</dc:creator>
				<category><![CDATA[Everglades Fishing Charters]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=1018</guid>
		<description><![CDATA[June for me is one of the best months for fishing with the air temperatures reaching the 90’s and the water in the upper 80’ fishing in Everglades National Park is red hot . Today I was fishing with my long time client Jim Davison from Kansas City. Our plan was to head south, net [...]]]></description>
			<content:encoded><![CDATA[<p>June for me is one of the best months for fishing with the air temperatures reaching the 90’s and the water in the upper 80’ fishing in Everglades National Park is red hot . Today I was fishing with my long time client <img class="alignleft size-full wp-image-1019" title="TripleTail while Everglades Fishing" src="http://www.fishingtheeverglades.com/wp-content/uploads/2010/06/20100623.jpg" alt="TripleTail while Everglades Fishing" width="300" height="444" />Jim Davison from Kansas City. Our plan was to head south, net some live pilchards and fish for Snook , Redfish, and whatever else would bite. We setup and started fishing our first spot, a long beach shoreline riddled with snags (blown down trees and branches in the water), which I call &#8220;Snook hotels&#8221;. Well, within just a few minutes we scored with a decent Snook that pushed 12 pounds. The action continued as long as we kept bait in the water. Every 10 minutes or so I&#8217;d throw a handful of pilchards out to concentrate the fish and keep them in a feeding frenzy. One of the things my fishing clients always are amazed at is how large the fish are in the shallow waters of The Everglades. Often, you actually see the fish approach and take your bait! It&#8217;s always been one of the best parts of Everglades fishing.</p>
<p>We continued with our game plan and stopped at an old submerged mangrove tree in about 3 ft of water. More times than not, for whatever reason, it usually holds some nice size TripleTail. After a few cast and no luck with live bait we switch to a Rootbeer Riptide Jig that attracted the attention of a Triple Tail (see photo).</p>
<p>Remember, to get the most out of your <a href="http://www.fishingtheeverglades.com/everglades-fishing-charters/745/">Everglades fishing charters</a> during the summer months, book them for the early morning. That&#8217;s when the fish are actively feeding, and you&#8217;ll also beat the afternoon heat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing-charters/1018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everglades Fishing &#8211; May 9th Report</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing-report/1014/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing-report/1014/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:47:33 +0000</pubDate>
		<dc:creator>pm3block</dc:creator>
				<category><![CDATA[Everglades Fishing]]></category>
		<category><![CDATA[Everglades Fishing Report]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=1014</guid>
		<description><![CDATA[Lots of bait translates into red hot Everglades fishing. Schools of Pilchards, one of the finest baits for everything that swims here, have moved into the area. I&#8217;ve been starting the day by throwing my cast net to load up the baitwell, which pretty much guarantees non-stop action for the day. My favorite technique is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1015" title="Snook from Everglades Nat'l Park Fishing" src="http://www.fishingtheeverglades.com/wp-content/uploads/2010/06/20100609.jpg" alt="Snook from Everglades Nat'l Park Fishing" width="300" height="294" />Lots of bait translates into red hot <strong>Everglades fishing</strong>. Schools of Pilchards, one of the finest baits for everything that swims here, have moved into the area. I&#8217;ve been starting the day by throwing my cast net to load up the baitwell, which pretty much guarantees non-stop action for the day. My favorite technique is to position the boat about 30 feet from one of my secret spots and throw out a few &#8220;freebie&#8221; baits just to get the fish excited. After that it&#8217;s just a matter of adding a fishing hook and line to the baits as we throw them in.</p>
<p>On the falling tide today the Snook were averaging in the 28 to 34 inch range, along with a mix of slot-sized Redfish. After the tide started back in we moved out to the grass flats, and still using the Pilchards, caught some decent sized trout.</p>
<p>This week the weather in Everglades City has been perfect&#8230; Hot and very little wind so we&#8217;ve also been able to run offshore about 2 miles to the inshore wrecks to target Permit. We landed one that tipped the scales at 27 lbs using a live blue crab for bait.</p>
<p>During the Summer months the best fishing action will be had earlier in the day. So give me a call and lets join the fish for breakfast!</p>
<p>Thanks for checking out my <a href="http://www.fishingtheeverglades.com/">Fishing The Everglades</a> website.<br />
Captain Glenn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing-report/1014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everglades Fishing Report &#8211; May 26th, 2010</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing-report/1007/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing-report/1007/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:37:01 +0000</pubDate>
		<dc:creator>pm3block</dc:creator>
				<category><![CDATA[Everglades Fishing]]></category>
		<category><![CDATA[Everglades Fishing Report]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=1007</guid>
		<description><![CDATA[First thing&#8217;s first&#8230; There is NO OIL IN THE EVERGLADES, and the fishing here remains spectacular! Today had fly fishing on the schedule, and the weather in Everglades National Park was cooperating, no wind and crystal clear water. I figured we&#8217;d take advantage of the glassy smooth conditions and head just offshore to look for permit. [...]]]></description>
			<content:encoded><![CDATA[<h1>First thing&#8217;s first&#8230; There is NO OIL IN THE EVERGLADES, and the fishing here remains spectacular!</h1>
<div id="attachment_1010" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-1010" title="Everglades Snook" src="http://www.fishingtheeverglades.com/wp-content/uploads/2010/05/IMG_0518.jpg" alt="Everglades Snook caught while fly fishing" width="300" height="572" /><p class="wp-caption-text">Everglades Snook on Fly</p></div>
<p>Today had fly fishing on the schedule, and the weather in Everglades National Park was cooperating, no wind and crystal clear water. I figured we&#8217;d take advantage of the glassy smooth conditions and head just offshore to look for permit. As I idled up to a wreck that is notorious for holding Permit I saw a curved dorsal fin flash, confirming  we had found a school. Unfortunately, they would follow the fly but wouldn&#8217;t commit to eating. After a couple of well placed casts didn&#8217;t close the deal we switched up to Tripletail and were quickly rewarded with a decent 8 pounder that ate a brown clouser minnow fly. As the day progressed we targeted Snook in the shallows. I tied on a white deceiver pattern, and ended up hooking  4 Snook that went to 24 inches. Just as I moved the boat a little farther down the shoreline over white sand bottom I saw a bruiser cruising in about 10 inches of water! A well placed cast brought on a feisty fight that ended up with this Snook posing for a photo he didn&#8217;t plan on when he headed out this morning <img src='http://www.fishingtheeverglades.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>With Father&#8217;s Day approaching I&#8217;ll be offering a limited number of discount coupons for <a href="http://www.fishingtheeverglades.com/">everglades fishing charters</a>. Best thing is to sign up (over on the right) so you&#8217;ll receive that information when it is published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing-report/1007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everglades Fishing Report &#8211; May 17th 2010</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing-charters/1003/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing-charters/1003/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:06:20 +0000</pubDate>
		<dc:creator>Capt Glenn Puopolo</dc:creator>
				<category><![CDATA[Everglades Fishing Charters]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=1003</guid>
		<description><![CDATA[Despite sunny skies the winds in Everglades City were cranking this morning. Our game plan would require that we were able to find clean water to fish that would be in &#8220;the lee&#8221; (out of the wind) of the 25 mph easterly winds&#8230;  So we decided to head south of Lostman River and fish for Snook and Redfish. Our first stop [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1004" title="Snook fishing from south of Lostmans River in  Everglades National Park" src="http://www.fishingtheeverglades.com/wp-content/uploads/2010/05/20100517.jpg" alt="Snook fishing from south of Lostmans River in  Everglades National Park" width="300" height="215" />Despite sunny skies the winds in <strong>Everglades City</strong> were cranking this morning. Our game plan would require that we were able to find clean water to fish that would be in &#8220;the lee&#8221; (out of the wind) of the 25 mph easterly winds&#8230;  So we decided to head south of <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;q=Lostmans+River,+Cape+Sable,+Monroe,+Florida&amp;sll=37.0625,-95.677068&amp;sspn=38.554089,66.884766&amp;ie=UTF8&amp;cd=1&amp;geocode=FfnnhQEdmycp-w&amp;split=0&amp;hq=&amp;hnear=Lostmans+River&amp;z=12" target="_blank">Lostman River</a> and fish for Snook and Redfish. Our first stop was on a shoreline that had solid oyster bottom, which is basically a fish feeding station. I rigged up our rods with light braided line, 40 pound leaders and live pilchards that I had netted first thing in the morning. First hookup was within minutes, and produced a decent sized Redfish. We continued on for the next hour catching a nice mix of Redfish and Trout.</p>
<p>We had to wait until later in the afternoon when the tide started falling to get into the Snook action. I setup on a small creek south of Lostmans that emptied in the Gulf. As the tide started draining the action started, and the more it flowed the more the Snook were feeding, catching several nice Snook up to 8 lbs.</p>
<p><a href="http://www.wunderground.com/US/FL/Everglades_City.html" target="_blank">The weather</a> has been perfect for <a href="http://www.fishingtheeverglades.com/">fishing in The Everglades</a>. Be sure to give me a call well in advance to reserve your <strong>fishing charters</strong>!</p>
<p>Tight lines!<br />
Capt Glenn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing-charters/1003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everglades Fishing &#8211; May 6th Report</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing/996/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing/996/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:27:48 +0000</pubDate>
		<dc:creator>Capt Glenn Puopolo</dc:creator>
				<category><![CDATA[Everglades Fishing]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=996</guid>
		<description><![CDATA[This morning was typically hot, normal for Everglades National Park this time of year, and so was the fishing. The bait that we were using today was live pilchards. I headed south, in the vicinity of Lostmans River to fish the outgoing tide. I setup on an outside point, free lining the baits on the back side [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-997" title="Everglades Fishing for Snook" src="http://www.fishingtheeverglades.com/wp-content/uploads/2010/05/SANY0074.jpg" alt="Everglades Fishing for Snook" width="300" height="367" />This morning was typically hot, normal for <a href="http://www.nps.gov/ever/planyourvisit/fishing.htm" target="_blank">Everglades National Park</a> this time of year, and so was the fishing. The bait that we were using today was live pilchards. I headed south, in the vicinity of Lostmans River to fish the outgoing tide. I setup on an outside point, free lining the baits on the back side of an eddie. The Snook action was immediate, and we caught several in the 28 to 33 inch range.</p>
<p>When the tide switched, so did we and our next spot was and oyster bar were the tide was falling. We quickly scored with a nice 7 lbs Redfish, then a mix of Mangrove Snapper and Redfish.</p>
<p>We finished off the day by heading out to the &#8220;grass flats&#8221; to catch  a few trout for dinner. Fishing the grass flats is a relaxing way to have fun while drifting in about 3-4 ft of water with steady fishing action. We scored with several nice trout that we in the 3-5 lb range .</p>
<p>With May finally here the <a href="http://www.fishingtheeverglades.com/" target="_blank">Everglades fishing</a> is good and should even get better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing/996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everglades Fishing &#8211; May 4th</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing-report/989/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing-report/989/#comments</comments>
		<pubDate>Wed, 05 May 2010 02:27:46 +0000</pubDate>
		<dc:creator>pm3block</dc:creator>
				<category><![CDATA[Everglades Fishing Report]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=989</guid>
		<description><![CDATA[Today the weather was nice so we decided to do some fly-fishing. The first spot we webt to was a shoreline with an oyster bottom. Using a black deceiver fly within the first 10 minutes we scored with a nice 8 lb Redfish.  Moving on to our next spot we got into some pretty decent Snook fishing, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-990" title="Snook fishing in The Everglades" src="http://www.fishingtheeverglades.com/wp-content/uploads/2010/05/20100504.jpg" alt="Snook fishing in The Everglades" width="262" height="350" />Today the weather was nice so we decided to do some fly-fishing. The first spot we webt to was a shoreline with an oyster bottom. Using a black deceiver fly within the first 10 minutes we scored with a nice 8 lb Redfish. </p>
<p>Moving on to our next spot we got into some pretty decent Snook fishing, where we caught and released 3 Snook to up to 9 lbs.</p>
<p>We finished the day by switching over to live bait and continued to score with some great Snook and Redfish action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing-report/989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everglades Tarpon Fishing &#8211; April 16th</title>
		<link>http://www.fishingtheeverglades.com/everglades-tarpon-fishing/985/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-tarpon-fishing/985/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:05:49 +0000</pubDate>
		<dc:creator>Capt Glenn Puopolo</dc:creator>
				<category><![CDATA[Everglades Tarpon Fishing]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=985</guid>
		<description><![CDATA[Each year April is when the Everglades fishing really starts to heat up. It&#8217;s typically when the large Tarpon arrive, and so it begins! Live baits and calm winds, combined with water temperatures moving up into the 80’s really gets the fish in The Everglades turned on. Tarpon can average 60 to 150lbs are roaming the bays and creeks, looking to rest [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_986" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-986" title="Everglades Tarpon Fishing" src="http://www.fishingtheeverglades.com/wp-content/uploads/2010/04/20100417.jpg" alt="Everglades Tarpon Fishing" width="300" height="561" /><p class="wp-caption-text">Everglades Tarpon Fishing</p></div>
<p>Each year April is when the <strong>Everglades fishing</strong> really starts to heat up. It&#8217;s typically when the large Tarpon arrive, and so it begins! Live baits and calm winds, combined with water temperatures moving up into the 80’s really gets the <a href="http://www.fishingtheeverglades.com/everglades-fishing-charters/745/">fish in The Everglades</a> turned on. <strong>Tarpon</strong> can average 60 to 150lbs are roaming the bays and creeks, looking to rest and feed on their annual migration. Also, the Snook fishing really kicks in as well as they move out from the deep shallow bays of the backcountry to the mangrove islands that blanket the edge of The Gulf. Snook this time of year can average anywhere from 5-25 lbs, and will put up a fight to be remembered. In addition, fishing for Redfish this month will continue to hold steady as we catch them in the same locations as Tarpon and Snook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-tarpon-fishing/985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everglades Fishing &#8211; April 6th Fishing Report</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing-report/982/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing-report/982/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:47:19 +0000</pubDate>
		<dc:creator>Capt Glenn Puopolo</dc:creator>
				<category><![CDATA[Everglades Fishing Charters]]></category>
		<category><![CDATA[Everglades Fishing Report]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=982</guid>
		<description><![CDATA[The weather in The Everglades is really starting to warm up, holding the promise of active fish and great fishing. Such was the case today when we pointed my Maverick towards the outside points in the vicinity of  The Chatham River to fish the incoming tide for Trout and Redfish. The first spot, a shallow grass [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_983" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-983 " title="Everglades Fishing for Redfish" src="http://www.fishingtheeverglades.com/wp-content/uploads/2010/04/04062010.jpg" alt="Everglades Fishing for Redfish" width="300" height="242" /><p class="wp-caption-text">Redfish with Riptide Jig</p></div>
<p>The weather in The Everglades is really starting to warm up, holding the promise of active fish and great fishing. Such was the case today when we pointed my Maverick towards the outside points in the vicinity of  <a href="http://www.capeweather.com/chatham-river-tide.html" target="_blank">The Chatham River to fish the incoming tide</a> for Trout and Redfish. The first spot, a shallow grass flat with deep cuts on the edge, yielded several slot sized Trout and Pompano. As of late, Riptide jigs tipped with shrimp and bounced slowly on the bottom seem to be working the best for all species, which makes it easy to rig for the day. Later, as the day progressed and the tide started to fall we switched to fishing around oyster bars with live shrimp under a  popping cork, which brought Redfish up to 10 pounds. Call and reserve your <a href="http://www.fishingtheeverglades.com/">Everglades Fishing charters</a> while prime dates are still available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing-report/982/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
