<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everglades Fishing</title>
	<atom:link href="http://www.fishingtheeverglades.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fishingtheeverglades.com</link>
	<description>Fishing charters with Captain Glenn Puopolo</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>January Fishing Outlook for Everglades National Park and The Wilderness Waterway</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing-report/1085/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing-report/1085/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:36:05 +0000</pubDate>
		<dc:creator>Capt Glenn Puopolo</dc:creator>
				<category><![CDATA[Everglades Fishing]]></category>
		<category><![CDATA[Everglades Fishing Report]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=1085</guid>
		<description><![CDATA[December fishing was great.. I&#8217;ve been guiding my customers in the Wilderness Waterway section of Everglades National Park. This is the calm backwater where most species, including Tarpon, migrate to during the cooler months. The Redfish keep us busy with some great action, and catches up to 12 lbs! The weather continues to be warmer [...]]]></description>
			<content:encoded><![CDATA[<p>December fishing was great.. I&#8217;ve been guiding my customers in the Wilderness Waterway section of Everglades National Park. This is the calm backwater where most species, including Tarpon, migrate to during the cooler months. The Redfish keep us busy with some great action, and catches up to 12 lbs! The weather continues to be warmer then normal, with days in the 70&#8242;s, making is perfect for fishing. Fishing bait of choice for Redfish has been the tried-and-true shrimp under a popping cork.</p>
<p>Snook fishing action for December was better then average&#8230; The Snook have moved into the deep hole in the rivers, where the action has been fast and furious on moving tides, with catches  in the 26 to 36 inch range. The bait pushing their &#8220;hot-button&#8221; seems to reliably be live pilchards .</p>
<p><img class="alignleft size-full wp-image-1087" title="January Fishing in Everglades National Park" src="http://www.fishingtheeverglades.com/wp-content/uploads/2012/01/January-Fishing.jpg" alt="January Fishing in Everglades National Park" width="150" height="300" />As for <strong>fishing in The Everglades in January</strong>, expect more of the same, including Pompano and Trout.  I&#8217;ve been fishing for Trout and Pompano on the rising tides over the grass flats in 3-5 ft of water. It is as straight forward as fishing gets, using  a 3/8 oz tube jig bounced slowly on the bottom. On clam days we able to pursue Triple Tail  in the nearshore areas, fishing around the crab trap buoys.</p>
<p>January is a great month for Everglades fishing as the weather is a little cooler, making it very comfortable for fishing. I expect the Snook to continue to move up the river and into the deep creeks in the backcountry were the water is warmer. The Trout and Pompano fishing should remain red hot over the grass flats.  Remember, January is the open season for Trout,  so along with Redfish and Pompano you will be able to take some of your fish home and have a great, fresh fish dinner.</p>
<p>I would to thank everyone for checking out my website and if you would like to book a trip please don&#8217;t hesitate to call to discuss your plans to travel to The Everglades. Hey, we&#8217;re only a short, scenic ride from Naples and Marco Island. When you really want to get away from it all, and have a great fishing adventure, then this is the place!</p>
<p>Happy healthy, safe new year to you!<br />
Capt Glenn<br />
<strong>239-280- 9085</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing-report/1085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Fishing Report ~ October Fishing Charter Outlook</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing-report/1074/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing-report/1074/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:07:21 +0000</pubDate>
		<dc:creator>pm3block</dc:creator>
				<category><![CDATA[Everglades Fishing]]></category>
		<category><![CDATA[Everglades Fishing Charters]]></category>
		<category><![CDATA[Everglades Fishing Report]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=1074</guid>
		<description><![CDATA[Everglades fishing charters in September started off red hot and finished even hotter. The Redfish fishing was some of the best I have ever seen&#8230; They were all over the place and on the bite. We had several days were we caught up to 50-60 fish!! The Redfish we were catching averaged all different sizes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1075" title="Everglades fishing charters" src="http://www.fishingtheeverglades.com/wp-content/uploads/2011/09/20110929.jpg" alt="Everglades fishing charters" width="300" height="185" /><strong>Everglades fishing charters</strong> in September started off red hot and finished even hotter. The Redfish fishing was some of the best I have ever seen&#8230; They were all over the place and on the bite. We had several days were we caught  up to 50-60 fish!! The Redfish we were catching averaged all different sizes anywhere from 18 inch to 35 inches  the bait that seem to work the best was live pilchards or fresh cut lady fish. The Snook fishing was also fantastic with the  average catch between 23 t0 38 inches. Most of the fish we were catching were along the beach-front on a rising tide,  and again on the falling tide around the mangrove islands that had and oyster bottom. Trout fishing also started picking up in September with Trout moving in from offshore and moving up onto the grass flats on a rising tides. We had the some great action using jigs bounced slowly along the bottom most of the trout have been catching have been averaging between 2-5 lbs.</p>
<p><strong>October Everglades Fishing Charter Outlook</strong></p>
<p>My expectations are that October fishing should be just as good,  if not better than September.  October typically is one of the best months for Trout, and with the water cooling down a few degrees just about every species will be active.</p>
<p>Pompano will also start to move in this month and be mixed in with the Trout. The Pompano we catch can average between 2 -6 lbs and are great eating. Mackerel also start to move in this month  and can provide some fast and furious action!</p>
<p>I would like to thank you for checking out my website..  If  you would like to get in some great fishing action please give me a call and book your trip today!</p>
<p>Thanks again.<br />
Look forward to fishing with you.<br />
Captain Glenn<br />
239-280-9085</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing-report/1074/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Fishing Outlook</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing-charters/1070/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing-charters/1070/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:07:07 +0000</pubDate>
		<dc:creator>Capt Glenn Puopolo</dc:creator>
				<category><![CDATA[Everglades Fishing]]></category>
		<category><![CDATA[Everglades Fishing Charters]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=1070</guid>
		<description><![CDATA[September is one of the best months of the year for fishing in the Everglades&#8230; The summer rain starts to slack off and the bait moves in, making the fishing fantastic! Snook can really start to get active, and I typically fish for them on a incoming tide along the beaches and outside points. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1071" title="Everglades Fishing Outlook for September" src="http://www.fishingtheeverglades.com/wp-content/uploads/2011/08/september-fishing-outlook.jpg" alt="Everglades Fishing Outlook for September" width="300" height="412" />September is one of the best months of the year for   <strong>fishing in the Everglades</strong>&#8230;</p>
<p>The summer rain starts to slack off and the bait moves in, making the fishing fantastic!</p>
<p>Snook can really start to get active, and I typically fish for them on a incoming tide along the beaches   and outside points. The best bait that I like to use this time a year is live   pilchards, which the Snook can’t resist. Snook have long been a favorite of <strong>Everglades fishing charter</strong> anglers as they are one of the best fighting fish   in the area. Snook are know to pull hard and have a lighting fast run.</p>
<p>The Red fishing can also be red hot this time of year, with the best bait being a shrimp under a popping cork or a fresh cut chunk of   lady fish. They can average anywhere from 2-12 lbs this time of year.</p>
<p>In addition, Trout   is another I target in September. They start to move onto the   grass flats, and provide  great action . My favorite technique to   catch trout is to drift over a grass flat in about 3-5 ft of water and bounce a   root beer <a href="http://www.culpritstore.com/" target="_blank">Riptide</a> jig slowly across the bottom. Trout  average between 2-5 lbs this time of  year, and make for a great fish dinner.</p>
<p>If you would like to   book an <a href="http://www.fishingtheeverglades.com/">Everglades Fishing Charter</a> please give me a call and thanks for checking out my website</p>
<p>Capt. Glenn 239-280-9085</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing-charters/1070/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everglades Fishing Charter &#8211; July 2011</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing-report/1067/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing-report/1067/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:27:16 +0000</pubDate>
		<dc:creator>pm3block</dc:creator>
				<category><![CDATA[Everglades Fishing]]></category>
		<category><![CDATA[Everglades Fishing Charters]]></category>
		<category><![CDATA[Everglades Fishing Report]]></category>
		<category><![CDATA[Everglades Tarpon Fishing]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=1067</guid>
		<description><![CDATA[July fishing has had some great action. We have been leaving the dock at daylight to beat the heat, starting off by targeting the Tarpon that have been active early in the day. The Tarpon we have been catching have been averaging between 60 and 125 lbs . The best baits lately have been a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1068" title="Summer Tarpon Fishing in Everglades National Park" src="http://www.fishingtheeverglades.com/wp-content/uploads/2011/07/summer-tarpon-fishing.jpg" alt="Summer Tarpon Fishing in Everglades National Park" width="300" height="498" />July fishing has had some great action. We have been leaving the dock at daylight to beat the heat, starting off by targeting the Tarpon that have been active early in the day. The Tarpon we have been catching have been averaging between 60 and 125 lbs . The best baits lately have been a live ladyfish or big pinfish. The Snook fishing has been strong, the best luck that we been having has been on the rising along the beaches. On one of my trips the other morning we caught several nice Snook that were in 10 lb range using live pilchards. The Redfishing has also great with a lot fish hanging around the oyster bars and mangrove islands.</p>
<p>The wreck fishing offshore can also produce some great and fast action this time of year. The main species of fish that like to hang around the wrecks are Cobia , Permit and Mackere. Summer is a fantastic time of year to fish, the trick is to get out early while the fish are active. Thanks for checking out my website and if you would like to book a trip please give me call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing-report/1067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Fishing Charters &#8211; Everglades Nat&#8217;l Park</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing-charters/1062/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing-charters/1062/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:56:05 +0000</pubDate>
		<dc:creator>Capt Glenn Puopolo</dc:creator>
				<category><![CDATA[Everglades Fishing]]></category>
		<category><![CDATA[Everglades Fishing Charters]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=1062</guid>
		<description><![CDATA[Fishing here in Everglades National Park has been red hot&#8230; Plenty of bait fish (pilchards) are showing up and the Snook fishing is starting to turn on! As is typical for fishing in The Everglades in April, we have been having great luck fishing for Snook on the outside points on the rising tides and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1063" title="April Fishing Charter, Everglades National Park" src="http://www.fishingtheeverglades.com/wp-content/uploads/2011/04/april-fishing-charter.jpg" alt="April Fishing Charter, Everglades National Park" width="300" height="345" />Fishing here in <strong>Everglades National Park</strong> has been red hot&#8230; Plenty of bait fish (pilchards) are showing up and the Snook fishing is starting to turn on! As is typical for <a href="http://www.fishingtheeverglades.com/"><strong>fishing in The Everglades</strong></a> in April, we have been having great luck fishing for Snook on the outside points on the rising tides and in the mouth of the rivers on the falling tides as they fatten up for their spawn. Most of the Snook we been catching have been averaging between 24 to 36 inches.</p>
<p>In addition, the Tarpon have also been on the bite this month we have been targeting them when they are active early in the morning on the rising tide.</p>
<p>The Redfish fishing has also been quite good, perhaps even better than last year. Lately, there have been days were we have caught anywhere from 20 to 50 Redfish in a day, using live shrimp under a popping cork.</p>
<p>The Trout fishing has been very good throughout the cooler months and should continue well into the summer.</p>
<p>April has started off with some great fishing action and should keep getting better and better.</p>
<p>Thanks for checking out my website and if you would like to book a <strong>fishing charter</strong> for April or May these are my busy months and availability is limited, so give please give me a call to reserve your trip today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing-charters/1062/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Weather&#8230; GREAT Fishing!</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing-report/1059/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing-report/1059/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:00:04 +0000</pubDate>
		<dc:creator>pm3block</dc:creator>
				<category><![CDATA[Everglades Fishing]]></category>
		<category><![CDATA[Everglades Fishing Charters]]></category>
		<category><![CDATA[Everglades Fishing Report]]></category>
		<category><![CDATA[Everglades Tarpon Fishing]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=1059</guid>
		<description><![CDATA[Warm weather sets the fishing on fire! This years weather went from cold to hot. With the weather absolutely beautiful the fishing has been red hot . This morning when we left the dock the water temperature was warm 76 degrees so we decided to look for some tarpon for the first time this year [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Warm weather sets the fishing on fire!</strong></p>
<p><img class="alignleft size-full wp-image-1060" title="Everglades Fishing for Tarpon" src="http://www.fishingtheeverglades.com/wp-content/uploads/2011/03/tarpon-fishing.jpg" alt="Everglades Fishing for Tarpon" width="300" height="600" />This years weather went from cold to hot. With the weather absolutely  beautiful the fishing has been red hot . This morning when we left the dock the water temperature was warm 76 degrees so we decided to look for some tarpon for the first time this year . When we arrived at the first spot we saw several nice fish rolling  and within minutes of casting a sinking mirrolure we hooked up with a nice tarpon in the 70 lb range after a 15 minute fight the <strong>Tarpon </strong>took its final jump and spit the plug . After fishing for Tarpon we decided to run offshore and look fish for some Triple Tail . After minutes of stopping at our first spot we spotted a nice fish in the 10 range and with a perfect cast with a shrimp we had fish for tonight’s dinner . Later on in the day we decided to fish for some Trout and Pompano so we headed for a grass flat that was in 3 to 5 feet of water . The bait we were using was a Rootbeer Riptide Jig that the Trout and Pompano can’t resist . On our first drift across the flat we scored with some big Trout in the 5 lb range with some nice Pompano mix in . On our way back to the dock we had some time left to we stop at an oyster bar were there has been some redfish schooled We decided to use a shrimp under a popping cork for bait and that seem to do the trick we caught 5 nice Redfish up to 5 lbs. We are coming into the time of the year were the fishing in the Everglades starts to get better day bye day and with spring time right around the corner the Snook will start leaving the  backcountry  and heading out to gulf and the Tarpon migration should be in full swing . Along with Snook and Tarpon fishing being hot  the Trout Pompano Redfish Triple Tail and Cobia fishing will  should remain great providing a lot of great action&#8230;</p>
<p>I want to thank you for checking out my website and if you are interested in  <strong>Everglades fishing charters</strong> please give me a call as spring time is one of my busy times, and we can reserve your trip today.</p>
<p>Thanks Capt Glenn 239-280-9085</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing-report/1059/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hot Redfish Fishing &#8211; Jan 12, 2011</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing-report/1055/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing-report/1055/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 01:26:31 +0000</pubDate>
		<dc:creator>pm3block</dc:creator>
				<category><![CDATA[Everglades Fishing]]></category>
		<category><![CDATA[Everglades Fishing Charters]]></category>
		<category><![CDATA[Everglades Fishing Report]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=1055</guid>
		<description><![CDATA[The Redfish fishing in the Everglades has been red hot when we left my dock this morning the weather was in the low 60s and going to rise into the mid 70s by this afternoon. With a live well full of live shrimp we headed down south and fish the rising tide around some mangrove [...]]]></description>
			<content:encoded><![CDATA[<p>The Redfish fishing in the Everglades has been red hot when we left my dock this morning the weather was in the low 60s and going to rise into the mid 70s by this afternoon. With a live well full of live shrimp we headed down south and fish the rising tide around some mangrove islands. <img class="alignleft size-full wp-image-1056" title="Everglades Redfish Fishing" src="http://www.fishingtheeverglades.com/wp-content/uploads/2011/01/20110112.jpg" alt="Everglades Redfish Fishing" width="300" height="369" />We rig up a live shrimp under under a popping cork this can be one of the most productive way of fishing for Redfish in the Everglades area. After a few minute of our first cast we caught and landed a nice 21 inch Redfish after several more casts the Redfish started to school up we had solid action for several hour catching and releasing many Redfish from 18 to 23 inches. Later on the afternoon as we were heading back to my dock in Everglades City we decided to fish a grass flat for some trout and pompano. On our first drift we scored with 4 nice pompano that went into the cooler for dinner that night. After  catching a few more trout  we decided to call it a great day of fishing and head back to my dock . The <strong>Everglades fishing charter</strong> action the last few week has been great with some nice schools of Redfish and Trout being caught.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing-report/1055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everglades Fishing Report &#8211; Nov. 1st 2010</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing-report/1051/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing-report/1051/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:50:35 +0000</pubDate>
		<dc:creator>Capt Glenn Puopolo</dc:creator>
				<category><![CDATA[Everglades Fishing]]></category>
		<category><![CDATA[Everglades Fishing Charters]]></category>
		<category><![CDATA[Everglades Fishing Report]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=1051</guid>
		<description><![CDATA[The weather in The Everglades was perfect to run offshore on today&#8217;s fishing charter and fish the inshore wrecks just offshore of Everglades City. When we arrived at our first fishing spot the Mackerel were stacked up and striking bait on the surface . I knew the best way to catch them would be to [...]]]></description>
			<content:encoded><![CDATA[<p>The weather in The Everglades was perfect to run offshore on today&#8217;s <strong>fishing charter</strong> and fish the inshore wrecks just offshore of <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=everglades+city&amp;sll=26.308524,-81.792732&amp;sspn=1.467381,2.90863&amp;ie=UTF8&amp;hq=&amp;hnear=Everglades+City,+Collier,+Florida&amp;ll=25.85903,-81.384702&amp;spn=0.023016,0.045447&amp;z=15&amp;iwloc=A" target="_blank">Everglades City</a>. When we arrived at our first fishing spot the Mackerel were stacked up and striking bait on the surface .  <img class="alignleft size-full wp-image-1052" title="TripleTail from Nov 1st Fishing Charter" src="http://www.fishingtheeverglades.com/wp-content/uploads/2010/11/201101l.jpg" alt="TripleTail from Nov 1st Fishing Charter" width="300" height="291" />I knew the best way to catch them  would be to work a spoon with a fast action, which produced plenty of solid mackerel action. Moving on,  we decided to follow a crab line that Triple Tail like to hang around.  After looking at several crab buoys we  saw  a decent sized  triple tail in the 10lb range, that fell for a rootbeer riptide jig.  As the afternoon passed the wind pick up and we headed to the Chatam River to fish for Redfish and Snook using were live pilchards as bait. The tide was falling fast the Redfish and Snook were on the bite.. We caught and released several nice fish that  were in the 5 to 12 lb range.</p>
<p>November is a great month for <strong>fishing in the Everglades</strong> with the cool mornings and pleasant afternoons.</p>
<p>If you would like to book an <a href="http://www.fishingtheeverglades.com/">Everglades fishing</a> trip please give me a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing-report/1051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everglades Fishing &#8211; October 19th Report</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing-report/1048/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing-report/1048/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:03:04 +0000</pubDate>
		<dc:creator>Capt Glenn Puopolo</dc:creator>
				<category><![CDATA[Everglades Fishing]]></category>
		<category><![CDATA[Everglades Fishing Charters]]></category>
		<category><![CDATA[Everglades Fishing Report]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=1048</guid>
		<description><![CDATA[This weeks fishing in the Everglades was fantastic, with the weather starting to change the cool morning temperatures has turned on the fishing . When we left my dock this morning the we decided to head south to fish the grass flats off Lostmans River and fish for Trout . When we arrived at our [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks <strong>fishing in the Everglades</strong> was fantastic, with the weather starting to change the cool morning temperatures  has turned on the fishing . When we left my dock this morning the we decided to head south to fish the grass flats off <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;q=Lostmans+River,+Cape+Sable,+Monroe,+Florida&amp;sll=37.0625,-95.677068&amp;sspn=40.953203,93.076172&amp;ie=UTF8&amp;cd=1&amp;geocode=FfnnhQEdmycp-w&amp;split=0&amp;hq=&amp;hnear=Lostmans+River&amp;ll=25.570317,-81.198235&amp;spn=0.09136,0.181789&amp;t=h&amp;z=13" target="_blank">Lostmans River</a> and fish for Trout .<img class="size-full wp-image-1049 alignleft" title="Snook from Everglades Fishing Charter" src="http://www.fishingtheeverglades.com/wp-content/uploads/2010/10/20101019.jpg" alt="Snook from Everglades Fishing Charter" width="300" height="220" /></p>
<p>When we arrived at our first spot the Trout were on the bite! Our first drift across the flat produce Trout in the 3-5 lb range. The bait that worked the best was a smoke colored riptide shrimp tail jig. After catching enough Trout for dinner we decided to switch gears and fish for some Redfish and Snook . With plenty of live bait around we broke out the cast net and filled the live well with some nice size Pilchards . The spot we decided fish was a beach front island that had a lot of  blow down logs and snags, a prefect spot for Snook and Redfish to lurk . Our first cast hooked into a big Snook that we couldn’t turn and after a few seconds broke us off . On our second cast we did much better landing and releasing a nice 12 lb Snook.</p>
<p>As the rest of the day went on we caught several more  Snook with some nice Redfish mixed in .</p>
<p>With the cool October and November weather the  fishing in the everglades should remain good with a lot of great action. It&#8217;s the perfect time for <a href="http://www.fishingtheeverglades.com/">fishing charters</a>, so lets go catch some fish.</p>
<p>Capt Glenn Puopolo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing-report/1048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redfish Action &#8211; Fishing Report for October 15th</title>
		<link>http://www.fishingtheeverglades.com/everglades-fishing-report/1043/</link>
		<comments>http://www.fishingtheeverglades.com/everglades-fishing-report/1043/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 00:41:42 +0000</pubDate>
		<dc:creator>Capt Glenn Puopolo</dc:creator>
				<category><![CDATA[Everglades Fishing Report]]></category>

		<guid isPermaLink="false">http://www.fishingtheeverglades.com/?p=1043</guid>
		<description><![CDATA[For the last several days in The Everglades, fishing has been all about the Redfish. Typically, we&#8217;ve been heading out from my dock at Glades Haven (just between Everglades City and Chokoloskee) at daylight and running south to the mouth of The Chatham River on the rising tide for some hot and heavy Redfish action, [...]]]></description>
			<content:encoded><![CDATA[<p>For the last several days in The Everglades, fishing has been all about the <strong>Redfish</strong>. Typically, we&#8217;ve been heading out from my dock at Glades Haven (just between Everglades City and Chokoloskee) at daylight and running south to <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;q=Chatham+River,+Cape+Sable,+Monroe,+Florida&amp;sll=37.0625,-95.677068&amp;sspn=40.953203,93.076172&amp;ie=UTF8&amp;cd=1&amp;geocode=FZ7uhwEdVrIn-w&amp;split=0&amp;hq=&amp;hnear=Chatham+River&amp;t=h&amp;z=12" target="_blank">the mouth of The Chatham River</a> on the rising tide for some hot and heavy Redfish action, along with a few decent Snook mixed in. <img class="alignleft size-full wp-image-1044" title="Everglades Redfish Fishing" src="../wp-content/uploads/2010/10/evergladesredfish201010.jpg" alt="Everglades Redfish Fishing" width="300" height="266" />Redfish have been averaging all different sizes  anywhere from 18 to as large as 30 inches. The primary bait I&#8217;ve been using that seems to be working the best is a fresh cut Ladyfish, my secret weapon,  or rootbeer Riptide jigs fished very slowly on the bottom.</p>
<p>Snook  season is closed, however, you are still allowed to have fun catching them but all must be safely released. In addition, we have also been catching some nice size Trout and Pompano over the grass flats in about 3-5 ft of water on the higher tides.</p>
<p>October  fishing has been excellent. It&#8217;s one of my favorite times of the year to take my <strong>fishing charter</strong> customers out into <strong>Everglades National Park</strong>, as both the action and weather are fantastic. This is an excellent time of year for anglers of all skill levels to enjoy a fishing trip.</p>
<p>If you would like to  <a href="http://www.fishingtheeverglades.com/contact/">book a fishing trip</a> please give me a call!</p>
<p>And thanks for checking out my website.<br />
Captain Glenn  239-280-9085</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingtheeverglades.com/everglades-fishing-report/1043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

